Comparison
SMARTPHONE SENSOR MODES |
|||
Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|
Sound | |||
Motion | |||
Vibration |
DEVICE SENSOR MODES |
|||
Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|
Lightning | |||
Sound | |||
Laser | |||
DIY (Do It Yourself) with External Sensors |
TIMELAPSE |
|||
Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|
Basic Timelaspe | |||
Long Exposure Timelapse | |||
Bulb Ramping Timelapse | |||
HDR | |||
Roadlapse | |||
HDR Timelapse | |||
Stormlapse | |||
Timewarp |
REMOTE & LONG EXPOSURE (with Smartphone) |
|||
Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|
Cable Release | |||
Press & Hold | |||
Press & Lock | |||
Timed Release | |||
Self Timer | |||
Timed Release with Self Timer |
REMOTE & LONG EXPOSURE (without Smartphone) |
|||
Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|
Cable Release | |||
Press & Hold | |||
Press & Lock | |||
Timed Release | |||
Self Timer | |||
Timed Release with Self Timer |
ADVANCED FEATURES |
|||
Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|
Advanced Scenario (Combined Sensor Modes) | |||
Device Name Assignment | |||
PIN Assignment | |||
Time Scheduling | |||
Bluetooth On/Off | |||
Advanced Shutter Modes (Mirror Lockup, Sync, Bulb) | |||
Stand-Alone Usage without Smartphone |
OUTPUT |
|||
Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|
Camera Output | |||
Flash Output | |||
IR Triggering (Canon, Nikon and Sony only) |
PHYSICAL |
|||
Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|
Smartphone Controllable | |||
LCD Screen | |||
Rechargeable Battery | N/A | ||
Replaceable Battery | N/A | ||
Battery Life | 4 days | 1 day | N/A |
Dimension (mm) | 98 x 61 x 18 | 63 x 27 x 17 | N/A |