Comparison
CAPABILITIES |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Camera Control from Smartphone | ||||
Image Transfer to Smartphone | ||||
Social Media Sharing | ||||
Lightning Stitching | ||||
Live Framing | ||||
Image Backup | ||||
Focus Stacking * | ||||
Assisted Geo-Tagging | ||||
Advanced HDR |
* This mode is not available for all camera models. Please contact us for further inquiries. |
---|
SMARTPHONE SENSOR MODES |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Sound | ||||
Motion | ||||
Vibration |
DEVICE SENSOR MODES |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Lightning | ||||
Sound | ||||
Laser |
TIMELAPSE |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Timelapse Preview on the Go | ||||
Basic Timelapse | ||||
Long Exposure Timelapse | ||||
Holy Grail Timelapse | ||||
Bulb Ramping Timelapse | ||||
HDR | ||||
Roadlapse | ||||
HDR Timelapse | ||||
Stormlapse | ||||
Timewarp |
REMOTE & LONG EXPOSURE (with Smartphone) |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Cable Release | ||||
Press & Hold | ||||
Press & Lock | ||||
Timed Release | ||||
Self Timer | ||||
Timed Release with Self Timer |
REMOTE & LONG EXPOSURE (without Smartphone) |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Cable Release | ||||
Press & Hold | ||||
Press & Lock | ||||
Timed Release | ||||
Self Timer | ||||
Timed Release with Self Timer |
ADVANCED FEATURES |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Advanced Scenario (Combined Sensor Modes) | ||||
Device Name Assignment | ||||
PIN Assignment | ||||
Time Scheduling | ||||
Bluetooth On/Off | ||||
Stand-Alone Usage without Smartphone |
OUTPUT |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Camera Output | ||||
Flash Output |
PHYSICAL |
||||
FLEX | Smart+ | RemotePlus | Mobile Dongle | |
---|---|---|---|---|
Smartphone Controllable | ||||
LCD Screen | ||||
Rechargeable Battery | N/A | |||
Replaceable Battery | N/A | |||
Battery Life | 2 hours | 4 days | 1 day | N/A |
Dimension (mm) | 87 x 54 x 22 | 98 x 61 x 18 | 63 x 27 x 17 | N/A |